UZBEKISTAN STATE WORLD LANGUAGES UNIVERSITY DIRECTIONS AND SPECIALTIES PAYMENT-AGREEMENT AMOUNT (2019-2020 academic year)
BACHELOR
|
|||
For foreign citizens | For foreign citizens with a permanent residence permit in the republic | ||
5111300 | Native language and literature
(Russian language and literature in other language groups) |
20.000.000 sum | 12.000.000 sum |
5111400 | Foreign language and literature
(English language and literature) |
20.000.000 sum | 12.000.000 sum |
5120100 | Philological language of instruction (English) | 20.000.000 sum | 12.000.000 sum |
5120100 | Philological language of instruction (German) | 20.000.000 sum | 12.000.000 sum |
5120100 | Philological language teaching (French) | 20.000.000 sum | 12.000.000 sum |
5120100 | Philological language teaching (Spanish) | 20.000.000 sum | 12.000.000 sum |
5120100 | Philological language teaching (Chinese) | 20.000.000 sum | 12.000.000 sum |
5120100 | Philological language teaching (Japanese) | 20.000.000 sum | 12.000.000 sum |
5120100 | Philological language training (Korean) | 20.000.000 sum | 12.000.000 sum |
5120100 | Philology and language teaching ( Russian ) | 20.000.000 sum | 12.000.000 sum |
5120200 | Theory and practice of translation (by language) | 20.000.000 sum | 12.000.000 sum |
5220100 | Journalism
(by type of activity) |
20.000.000 sum | 12.000.000 sum |
MASTERS |
|||
5A111401 | Foreign language and literature
(English) |
22.000.000 sum | 14.000.000 sum |
5А120101 | Literary criticism
(English literature) |
22.000.000 sum | 14.000.000 sum |
5А120102 | Linguistics
(English) |
22.000.000 sum | 14.000.000 sum |
5А120102 | Linguistics
(German) |
22.000.000 sum | 14.000.000 sum |
5А120102 | Linguistics (French) | 22.000.000 sum | 14.000.000 sum |
5А120102 | Linguistics (Spanish) | 22.000.000 sum | 14.000.000 sum |
5А120102 | Linguistics (Chinese) | 22.000.000 sum | 14.000.000 sum |
5А120102 | Linguistics ( Russian ) | 22.000.000 sum | 14.000.000 sum |
5А120201 | Comparative linguistics, linguistic translation | 22.000.000 sum | 14.000.000 sum |
5А220101 | Journalism
(sports journalism) |
22.000.000 sum | 14.000.000 sum |
5А220102 | International Journalism
(by type of activity) |
22.000.000 sum | 14.000.000 sum |